Bem-vindo aos nossos novos jogadores brasileiros. Por favor leia
Difference between revisions of "Spawners on Felucca (Staff)"
From Sanctuary Shard
MamaWillow (talk | contribs) (→Clearings) |
MamaWillow (talk | contribs) |
||
Line 8: | Line 8: | ||
=Clearings= | =Clearings= | ||
− | 2440 1200 | + | : 2440 1200 |
− | + | : 2320 1232 | |
− | 2320 1232 | + | : 2144 1232 |
− | + | : 2024 1272 | |
− | 2144 1232 | + | : 1872 1256 |
− | + | : 1616 1288 | |
− | 2024 1272 | + | : 1488 1136 |
− | + | : 1232 1064 | |
− | 1872 1256 | + | : 1056 1048 |
− | + | : 808 1066 | |
− | 1616 1288 | + | : 656 904 |
− | + | : 496 912 | |
− | 1488 1136 | + | : 360 920 |
− | |||
− | 1232 1064 | ||
− | |||
− | 1056 1048 | ||
− | |||
− | 808 1066 | ||
− | |||
− | 656 904 | ||
− | |||
− | 496 912 | ||
− | |||
− | 360 920 |
Revision as of 17:41, 10 June 2020
Current Spawns
- There is a collection of animal and ogre spawns under the name Crossroad
- There are some bandit camps spawning in the central part of the map also at the cross roads
- Lara is working on some travelling spawns but isn't happy with them.
- Lara is working on some serial camp spawns but hasn't gotten them right.
Clearings
- 2440 1200
- 2320 1232
- 2144 1232
- 2024 1272
- 1872 1256
- 1616 1288
- 1488 1136
- 1232 1064
- 1056 1048
- 808 1066
- 656 904
- 496 912
- 360 920