Bem-vindo aos nossos novos jogadores brasileiros. Por favor leia
Difference between revisions of "Map Coordinates (Staff)"
From Sanctuary Shard
Line 2: | Line 2: | ||
* Name, CoordsXYZ | * Name, CoordsXYZ | ||
+ | |||
+ | Totally unplayable: | ||
*Swamp fort in black: 440,1300 | *Swamp fort in black: 440,1300 | ||
+ | *Castle-style city in eye-bleeding neon pink: 1375-1675,3140-3360 | ||
+ | |||
+ | |||
+ | Embarrassing/needs minor work to be usable: | ||
+ | |||
*Crypt/church/jail type ruins in rust orange: 650,1725 | *Crypt/church/jail type ruins in rust orange: 650,1725 | ||
*Small swampy island fort with 'thorn' fence, mostly flat black: 950,2775 | *Small swampy island fort with 'thorn' fence, mostly flat black: 950,2775 | ||
*Small graveyard in dark grey and hot pink: 1370,3015 | *Small graveyard in dark grey and hot pink: 1370,3015 | ||
− | * | + | *Desert port settlement, mostly not awful but some neon pink accents/dock: 615,3885-780,3850 |
+ | |||
+ | |||
+ | Could use adjustment eventually: | ||
+ | |||
+ | *Odd desert oasis-hotel in teal green: 550,3440 |
Revision as of 00:51, 6 June 2019
- Name, CoordsXYZ
Totally unplayable:
- Swamp fort in black: 440,1300
- Castle-style city in eye-bleeding neon pink: 1375-1675,3140-3360
Embarrassing/needs minor work to be usable:
- Crypt/church/jail type ruins in rust orange: 650,1725
- Small swampy island fort with 'thorn' fence, mostly flat black: 950,2775
- Small graveyard in dark grey and hot pink: 1370,3015
- Desert port settlement, mostly not awful but some neon pink accents/dock: 615,3885-780,3850
Could use adjustment eventually:
- Odd desert oasis-hotel in teal green: 550,3440