Bem-vindo aos nossos novos jogadores brasileiros. Por favor leia
Difference between revisions of "Dungeons on Trammel (Staff)"
From Sanctuary Shard
MamaWillow (talk | contribs) (→Master List with Coords & Descriptions) |
MamaWillow (talk | contribs) (→Master List with Coords & Descriptions) |
||
Line 5: | Line 5: | ||
''Includes the number of the dungeon off the map, the coords of the dungeon, a description of the dungeon, and an indication of if it is spawned or not. | ''Includes the number of the dungeon off the map, the coords of the dungeon, a description of the dungeon, and an indication of if it is spawned or not. | ||
− | *1 - '''Green Stone''' (5240 90) ''Partial Spawn started but not finished | + | *1 - '''Green Stone''' (5240 90) ''Partial Khaldun Spawn started but not finished |
− | *2 - | + | *2 - '''Green Stone''' (5417 53) ''Spawned Khaldun |
*3 - | *3 - | ||
*4 - | *4 - | ||
=Links= | =Links= |
Revision as of 14:37, 11 May 2020
Map
Master List with Coords & Descriptions
Includes the number of the dungeon off the map, the coords of the dungeon, a description of the dungeon, and an indication of if it is spawned or not.
- 1 - Green Stone (5240 90) Partial Khaldun Spawn started but not finished
- 2 - Green Stone (5417 53) Spawned Khaldun
- 3 -
- 4 -