Bem-vindo aos nossos novos jogadores brasileiros. Por favor leia
Difference between revisions of "Colors (Staff)"
From Sanctuary Shard
MamaWillow (talk | contribs) |
|||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
[[category:Staff]] | [[category:Staff]] | ||
+ | '''If it GLOWS, SPANGLES, SPARKLES OR TWITCHES ... it's NOT okay! | ||
;Pale skin | ;Pale skin | ||
:2835 - 2838 | :2835 - 2838 | ||
:2702 "Sidhe Skin" | :2702 "Sidhe Skin" | ||
+ | :2611 - Good Trow Pale Grey | ||
+ | :2686 - Pale Bone Hue | ||
+ | :2407-2409 - Pale Greys, Good for Trow. Continue down the range for darker greys. | ||
;Base UO Colors | ;Base UO Colors | ||
Line 24: | Line 28: | ||
:1102 - 1149 | :1102 - 1149 | ||
− | ;Special Hair | + | ;Special Hair & Beard |
+ | : 1 (True Black) is fine for hair and beard, we have other not quite true blacks which are nicer | ||
+ | : 2703 good black hair | ||
+ | : 2704 red-highlighted black | ||
+ | : 2877 to 2880 more good blacks | ||
: 1726 Good Grey Hair | : 1726 Good Grey Hair | ||
+ | : 2876 henna red | ||
+ | : 2880 Purple black | ||
+ | : 2881 Blue black | ||
+ | : 2882 Cherry black | ||
+ | : 2883 Licorice black | ||
+ | : 2884 Lt Ash Brown | ||
+ | |||
+ | ;Pending Clothing Dye Tub Colors | ||
+ | :These are considered approved colors for staff to use, we will eventually be putting them in as [http://forums.sanctuaryshard.com/showthread.php?tid=201&highlight=black new dye tubs]. | ||
+ | |||
+ | |||
+ | ;Noble House colors | ||
+ | |||
+ | : Raven's Kiss - 2876 (dark red), 2877 (velvety black) | ||
+ | : Children of Io - 2677 (gold), 2689 (red) | ||
+ | : Qubilat al-Asad - 2699 (turquoise), 2672 (copper-gold) | ||
+ | : The Wild Hunt - 2672 (copper-gold), 2702 (cream) | ||
+ | |||
+ | : Wardens of the Wild - 1940 (brown/gold), 2674 (dark green) | ||
+ | : Valdrdómr - 2898 (brown/gold) and 2938 (pale green) | ||
+ | : Imperium Saecularia - 2673 (red), 2899 (silvery) |
Latest revision as of 13:00, 9 September 2019
If it GLOWS, SPANGLES, SPARKLES OR TWITCHES ... it's NOT okay!
- Pale skin
- 2835 - 2838
- 2702 "Sidhe Skin"
- 2611 - Good Trow Pale Grey
- 2686 - Pale Bone Hue
- 2407-2409 - Pale Greys, Good for Trow. Continue down the range for darker greys.
- Base UO Colors
- 0 to 1058 (Bright many colors)
- Base Colors also good for hair
- 1201 to 1254 (Pinks and Lavenders)
- 1301 to 1354 (Blues)
- 1401 to 1454 (Greens)
- 1501 to 1554 (Oranges)
- 1601 to 1654 (Reds)
- 1701 to 1754 (Yellows)
- 1801 to 1871 (Neutrals)
- 1873 to 1908 (More Neutrals)
- Original Skin Colors
- 1002 - 1058
- Base Hair
- 1102 - 1149
- Special Hair & Beard
- 1 (True Black) is fine for hair and beard, we have other not quite true blacks which are nicer
- 2703 good black hair
- 2704 red-highlighted black
- 2877 to 2880 more good blacks
- 1726 Good Grey Hair
- 2876 henna red
- 2880 Purple black
- 2881 Blue black
- 2882 Cherry black
- 2883 Licorice black
- 2884 Lt Ash Brown
- Pending Clothing Dye Tub Colors
- These are considered approved colors for staff to use, we will eventually be putting them in as new dye tubs.
- Noble House colors
- Raven's Kiss - 2876 (dark red), 2877 (velvety black)
- Children of Io - 2677 (gold), 2689 (red)
- Qubilat al-Asad - 2699 (turquoise), 2672 (copper-gold)
- The Wild Hunt - 2672 (copper-gold), 2702 (cream)
- Wardens of the Wild - 1940 (brown/gold), 2674 (dark green)
- Valdrdómr - 2898 (brown/gold) and 2938 (pale green)
- Imperium Saecularia - 2673 (red), 2899 (silvery)