Bem-vindo aos nossos novos jogadores brasileiros. Por favor leia
Difference between revisions of "Stats"
From Sanctuary Shard
MamaWillow (talk | contribs) (Created page with "''UO has three basic stats; Strength, Dexterity and Intelligence which determine a characters hit points, stamina and mana. <includonly> Read More ..</includeonly><n...") |
MamaWillow (talk | contribs) (→Training) |
||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
− | ''UO has three basic stats; Strength, Dexterity and Intelligence which determine a characters hit points, stamina and mana. < | + | ''UO has three basic stats; Strength, Dexterity and Intelligence which determine a characters hit points, stamina and mana. <includeonly> [[Stats|Read More ..]]</includeonly><noinclude>[[category:UserManual]] |
− | UO Stats are not the same as the role-play stats found on your .look | + | UO Stats are not the same as the role-play stats found on your [[New Player Guide#Don't forget to set your .look!|.look]], instead they are used to determine your character's health, speed, and magical power pool. You can only have a total of 225 stats, and no one stat can go below 10 or over 125. |
+ | ;Str | ||
+ | *When you get hit by a monster you lose hit points. | ||
+ | *The higher the strength you have the more hit points you have. (Str/2)+50 | ||
+ | *Hit points are further increased by how much [[Armor]] you have on. | ||
+ | * Damage for one-handed weapons to 1% every 10 points of strength instead of 5. Two-handed weapons are 1% every 5 strength bonus. ([http://www.sanctuaryshard.com/index.php?title=Special%3ASearch&search=CC%206.20&fulltext=1 CC 6.20]) | ||
+ | *Hit Point regeneration is directly effected by [[Camping]] as well as various other spells, items, and abilities. | ||
+ | ;Dex | ||
+ | *Dexterity and Stamina are a 1 to 1 relationship. | ||
+ | *When you get hit by a monster you may lose stamina. | ||
+ | *Many of the melee support skills, such as Devotion and Precision use stamina to cast their abilities/spells. | ||
+ | *Stamina regeneration is directly effected by [[Focus]] as well as various other spells, items, and abilities. | ||
+ | *Stamina directly effects swing speed. | ||
+ | |||
+ | ;Int | ||
+ | *When you cast a magical spell you will lose mana. | ||
+ | *The higher your intelligence the greater your mana pool. The ratio of Int to Mana increases the more Int you have. | ||
+ | *Mana regeneration is directly effected by [[Meditation]] as well as various other spells, items, and abilities. | ||
+ | |||
+ | ===Regeneration=== | ||
{{: Base Regeneration}} | {{: Base Regeneration}} | ||
+ | |||
+ | =Training= | ||
+ | {{:SkillTraining}} | ||
+ | * One of the simplest and quickest methods of gaining a particular stat, is to train a skill that triggers that stat. It is best if the skill is not in your .spec but is also set to go up. If its not set to go up then it will not give stat gain. A table of what skills trigger what stats can be found [https://www.uoguide.com/Stats#Gaining_Stats HERE]. | ||
+ | {{: UserManualInclude}} |
Latest revision as of 16:45, 30 August 2020
UO has three basic stats; Strength, Dexterity and Intelligence which determine a characters hit points, stamina and mana.
UO Stats are not the same as the role-play stats found on your .look, instead they are used to determine your character's health, speed, and magical power pool. You can only have a total of 225 stats, and no one stat can go below 10 or over 125.
- Str
- When you get hit by a monster you lose hit points.
- The higher the strength you have the more hit points you have. (Str/2)+50
- Hit points are further increased by how much Armor you have on.
- Damage for one-handed weapons to 1% every 10 points of strength instead of 5. Two-handed weapons are 1% every 5 strength bonus. (CC 6.20)
- Hit Point regeneration is directly effected by Camping as well as various other spells, items, and abilities.
- Dex
- Dexterity and Stamina are a 1 to 1 relationship.
- When you get hit by a monster you may lose stamina.
- Many of the melee support skills, such as Devotion and Precision use stamina to cast their abilities/spells.
- Stamina regeneration is directly effected by Focus as well as various other spells, items, and abilities.
- Stamina directly effects swing speed.
- Int
- When you cast a magical spell you will lose mana.
- The higher your intelligence the greater your mana pool. The ratio of Int to Mana increases the more Int you have.
- Mana regeneration is directly effected by Meditation as well as various other spells, items, and abilities.
Regeneration
- Hit Points, Stamina, and Mana have base regeneration "timers".
If you have no skill in Focus, Camping, or Meditation the system assumes you function as if you have 10 points of skill. Please note that camping often has higher base than real due to stats and other skills so you may end up over 10 anyway.
Training
Skills on Sanctuary use our Grimmwold methods for skill training, including passive gains, 2 min timer activation, no difficulty checks, more than 1300 skill points using a .spec setting, and so on. In addition, you can purchase limited training from NPCs as well as advanced " book skills" both of which are available on Master NPCs. Read More ..
- Low skill levels can be trained by one of the Master NPCs.
- The books for crafting book skills can be purchased at the Master NPCs.
- One of the simplest and quickest methods of gaining a particular stat, is to train a skill that triggers that stat. It is best if the skill is not in your .spec but is also set to go up. If its not set to go up then it will not give stat gain. A table of what skills trigger what stats can be found HERE.
|