Bem-vindo aos nossos novos jogadores brasileiros. Por favor leia
Difference between revisions of "Talk:Animal Taming"
From Sanctuary Shard
(→Baby Pets) |
(→Baby Pets) |
||
Line 12: | Line 12: | ||
! Level 4 | ! Level 4 | ||
! Level 5 | ! Level 5 | ||
− | |- | + | |- style="border-style: solid; border-width: 1px 1px 2px 1px" |
+ | | Hit Points | ||
+ | | 50 | ||
+ | | 70 | ||
+ | | 80 | ||
+ | | 90 | ||
+ | | 120 | ||
+ | |- | ||
| Str | | Str | ||
| 100 | | 100 | ||
| 75 | | 75 | ||
| 100 | | 100 | ||
− | | | + | | 140 |
− | | | + | | 120 |
|- | |- | ||
| Dex | | Dex | ||
Line 26: | Line 33: | ||
| 100 | | 100 | ||
| 100 | | 100 | ||
− | |- | + | |- style="border-style: solid; border-width: 1px 1px 2px 1px" |
| Int | | Int | ||
| 25 | | 25 | ||
Line 33: | Line 40: | ||
| 25 | | 25 | ||
| 25 | | 25 | ||
− | |- | + | |- |
− | | '''Total''' | + | | '''Stat Total''' |
| '''225''' | | '''225''' | ||
| '''235''' | | '''235''' | ||
| '''245''' | | '''245''' | ||
− | |||
| '''265''' | | '''265''' | ||
+ | | '''245''' | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="padding: 10px" | ||
+ | ! | ||
+ | ! Level 1 | ||
+ | ! Level 2 | ||
+ | ! Level 3 | ||
+ | ! Level 4 | ||
+ | ! Level 5 | ||
+ | |- | ||
+ | | Wrestling | ||
+ | | 50 | ||
+ | | 30 | ||
+ | | 60 | ||
+ | | 65 | ||
+ | | 70 | ||
+ | |- | ||
+ | | Tactics | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 60 | ||
+ | | 65 | ||
+ | | 70 | ||
+ | |- | ||
+ | | Anatomy | ||
+ | | 50 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 65 | ||
+ | | 70 | ||
+ | |- | ||
+ | | Magic Resist | ||
+ | | 50 | ||
+ | | 55 | ||
+ | | 60 | ||
+ | | 65 | ||
+ | | 70 | ||
+ | |- | ||
+ | | Magery | ||
+ | | 0 | ||
+ | | 55 | ||
+ | | 30 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Meditation | ||
+ | | 0 | ||
+ | | 55 | ||
+ | | 30 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- style="border-style: solid; border-width: 1px 1px 2px 1px" | ||
+ | | Eval Int | ||
+ | | 0 | ||
+ | | 25 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | |'''Skill Total''' | ||
+ | |'''200''' | ||
+ | |'''220''' | ||
+ | |'''240''' | ||
+ | |'''260''' | ||
+ | |'''280''' | ||
+ | |- | ||
+ | |'''Skill Caps''' | ||
+ | |'''80''' | ||
+ | |'''80''' | ||
+ | |'''80''' | ||
+ | |'''80''' | ||
+ | |'''80''' | ||
+ | |} | ||
+ | |||
+ | A baby pet will grow up into an adult as soon as any of its skills reaches 80. With the current setup this means it will take longer to train a level 1 than it will take to train a level 5. I actually like this, since you can simultaneously train 5 L1's together but can only train one L5 at a time. Having L5 need less time to get to adult sounds like a fair tradeoff to me and a "benefit" of GM-ing taming. This does cause a problem with balance though, if training a L5 to 80 turns it into a 4-GM pet. Should their skills just go to 80? | ||
+ | |||
+ | '''IDEA: Higher taming = faster pet skill gain?''' | ||
+ | |||
+ | == Adult Pets == | ||
+ | |||
+ | {| class="wikitable" style="padding: 10px" | ||
+ | ! | ||
+ | ! Level 1 | ||
+ | ! Level 2 | ||
+ | ! Level 3 | ||
+ | ! Level 4 | ||
+ | ! Level 5 | ||
+ | |- style="border-style: solid; border-width: 1px 1px 2px 1px" | ||
+ | | Hit Points | ||
+ | | 150 | ||
+ | | 200 | ||
+ | | 250 | ||
+ | | 275 | ||
+ | | 325 | ||
+ | |- | ||
+ | | Str | ||
+ | | 125 | ||
+ | | 75 | ||
+ | | 125 | ||
+ | | 175 | ||
+ | | 155 | ||
+ | |- | ||
+ | | Dex | ||
+ | | 125 | ||
+ | | 75 | ||
+ | | 100 | ||
+ | | 125 | ||
+ | | 125 | ||
+ | |- style="border-style: solid; border-width: 1px 1px 2px 1px" | ||
+ | | Int | ||
+ | | 25 | ||
+ | | 145 | ||
+ | | 80 | ||
+ | | 25 | ||
+ | | 25 | ||
+ | |- | ||
+ | | '''Stat Total''' | ||
+ | | '''275''' | ||
+ | | '''295''' | ||
+ | | '''305''' | ||
+ | | '''325''' | ||
+ | | '''305''' | ||
+ | |} | ||
+ | |||
+ | {| class="wikitable" style="padding: 10px" | ||
+ | ! | ||
+ | ! Level 1 | ||
+ | ! Level 2 | ||
+ | ! Level 3 | ||
+ | ! Level 4 | ||
+ | ! Level 5 | ||
+ | |- | ||
+ | | Wrestling | ||
+ | | 80 | ||
+ | | 80 | ||
+ | | 90 | ||
+ | | 95 | ||
+ | | 100 | ||
+ | |- | ||
+ | | Tactics | ||
+ | | 80 | ||
+ | | * | ||
+ | | 90 | ||
+ | | 95 | ||
+ | | 100 | ||
+ | |- | ||
+ | | Anatomy | ||
+ | | 80 | ||
+ | | * | ||
+ | | * | ||
+ | | 95 | ||
+ | | 100 | ||
+ | |- | ||
+ | | Magic Resist | ||
+ | | 80 | ||
+ | | 80 | ||
+ | | 90 | ||
+ | | 95 | ||
+ | | 100 | ||
+ | |- | ||
+ | | Magery | ||
+ | | 0 | ||
+ | | 80 | ||
+ | | 70 | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | | Meditation | ||
+ | | 0 | ||
+ | | 80 | ||
+ | | * | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- style="border-style: solid; border-width: 1px 1px 2px 1px" | ||
+ | | Eval Int | ||
+ | | 0 | ||
+ | | * | ||
+ | | * | ||
+ | | 0 | ||
+ | | 0 | ||
+ | |- | ||
+ | |'''Skill Total''' | ||
+ | |'''320''' | ||
+ | |'''>345''' | ||
+ | |'''>370''' | ||
+ | |'''380''' | ||
+ | |'''400''' | ||
+ | |- | ||
+ | |'''Skill Caps''' | ||
+ | |'''110''' | ||
+ | |'''120''' | ||
+ | |'''130''' | ||
+ | |'''140''' | ||
+ | |'''150''' | ||
|} | |} | ||
+ | |||
+ | : "*" denotes that these skills are left at the pet's current skill level. | ||
= Behavior = | = Behavior = |
Revision as of 20:20, 21 June 2020
This is Lyrrin's sandbox page, for detailing how the new taming system works and finding places that need tweaking.
Stats and Skills
Baby Pets
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Hit Points | 50 | 70 | 80 | 90 | 120 |
Str | 100 | 75 | 100 | 140 | 120 |
Dex | 100 | 50 | 75 | 100 | 100 |
Int | 25 | 110 | 70 | 25 | 25 |
Stat Total | 225 | 235 | 245 | 265 | 245 |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Wrestling | 50 | 30 | 60 | 65 | 70 |
Tactics | 50 | 0 | 60 | 65 | 70 |
Anatomy | 50 | 0 | 0 | 65 | 70 |
Magic Resist | 50 | 55 | 60 | 65 | 70 |
Magery | 0 | 55 | 30 | 0 | 0 |
Meditation | 0 | 55 | 30 | 0 | 0 |
Eval Int | 0 | 25 | 0 | 0 | 0 |
Skill Total | 200 | 220 | 240 | 260 | 280 |
Skill Caps | 80 | 80 | 80 | 80 | 80 |
A baby pet will grow up into an adult as soon as any of its skills reaches 80. With the current setup this means it will take longer to train a level 1 than it will take to train a level 5. I actually like this, since you can simultaneously train 5 L1's together but can only train one L5 at a time. Having L5 need less time to get to adult sounds like a fair tradeoff to me and a "benefit" of GM-ing taming. This does cause a problem with balance though, if training a L5 to 80 turns it into a 4-GM pet. Should their skills just go to 80?
IDEA: Higher taming = faster pet skill gain?
Adult Pets
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Hit Points | 150 | 200 | 250 | 275 | 325 |
Str | 125 | 75 | 125 | 175 | 155 |
Dex | 125 | 75 | 100 | 125 | 125 |
Int | 25 | 145 | 80 | 25 | 25 |
Stat Total | 275 | 295 | 305 | 325 | 305 |
Level 1 | Level 2 | Level 3 | Level 4 | Level 5 | |
---|---|---|---|---|---|
Wrestling | 80 | 80 | 90 | 95 | 100 |
Tactics | 80 | * | 90 | 95 | 100 |
Anatomy | 80 | * | * | 95 | 100 |
Magic Resist | 80 | 80 | 90 | 95 | 100 |
Magery | 0 | 80 | 70 | 0 | 0 |
Meditation | 0 | 80 | * | 0 | 0 |
Eval Int | 0 | * | * | 0 | 0 |
Skill Total | 320 | >345 | >370 | 380 | 400 |
Skill Caps | 110 | 120 | 130 | 140 | 150 |
- "*" denotes that these skills are left at the pet's current skill level.
Behavior
The following rules apply to all pets | |
---|---|
Attack |
|
Guard |
|
Follow |
|
Level 1 - Split up to attack multiple targets | |
---|---|
Attack |
|
Guard |
|
Level 2 - Ranged (magery) attack | |
---|---|
Attack |
|
Guard |
|
Level 3 - Healer | |
---|---|
Attack |
|
Guard |
|
Level 4 - High Damage | |
---|---|
Attack |
|
Guard |
|
Level 5 - Tank | |
---|---|
Attack |
|
Guard |
|