Bem-vindo aos nossos novos jogadores brasileiros. Por favor leia
Difference between revisions of "Armor"
From Sanctuary Shard
MamaWillow (talk | contribs) (Created page with "''Armor on Sanctuary is pre-aos with heavy customization. <includeonly>Read More ..</include only> <noinclude>Category:UserManual ;Bonus HP's by AR *You receive...") |
MamaWillow (talk | contribs) |
||
Line 1: | Line 1: | ||
− | ''Armor on Sanctuary is pre-aos with heavy customization. <includeonly>[[Armor|Read More ..]]</ | + | ''Armor on Sanctuary is pre-aos with heavy customization. <includeonly>[[Armor|Read More ..]]</includeonly> <noinclude>[[Category:UserManual]] |
;Bonus HP's by AR | ;Bonus HP's by AR |
Revision as of 15:05, 10 August 2019
Armor on Sanctuary is pre-aos with heavy customization.
- Bonus HP's by AR
- You receive a hit point bonus equal to your base armor rating (AR) X 2. Base AR is the AR given by the type of armor (plate, chain, leather, etc) unmodified by resource (ore, leather) type or buffs. Example: The hit point bonus for iron plate chest is the same as valorite plate chest.
Ore Types
Ore effect the AR of metal armor; plate, chain, and ring
Resource | AR Mod |
Iron | 0 |
Dull Copper | 2 |
Shadow Iron | 4 |
Brown Stone | 4 |
Copper | 6 |
Cottage Gold | 6 |
Bronze 8 | |
Iron Lilac | 8 |
Gold | 10 |
Agapite | 12 |
Silver | 12 |
Verite | 14 |
Sylvan | 14 |
Valorite | 16 |