Bem-vindo aos nossos novos jogadores brasileiros. Por favor leia
Difference between revisions of "Colors (Staff)"
From Sanctuary Shard
MamaWillow (talk | contribs) |
MamaWillow (talk | contribs) |
||
Line 6: | Line 6: | ||
;Base UO Colors | ;Base UO Colors | ||
− | :0 to 1058 | + | :0 to 1058 (Bright many colors) |
+ | |||
+ | ;Base Colors also good for hair | ||
+ | ;1201 to 1254 (Pinks and Lavenders) | ||
+ | :1301 to 1354 (Blues) | ||
+ | :1401 to 1454 (Greens) | ||
+ | :1501 to 1554 (Oranges) | ||
+ | :1601 to 1654 (Reds) | ||
;Original Skin Colors | ;Original Skin Colors | ||
: 1002 - 1058 | : 1002 - 1058 | ||
+ | |||
+ | ;Base Hair | ||
+ | :1102 - 1149 |
Revision as of 03:08, 28 July 2019
- Pale skin
- 2835 - 2838
- 2702 "Sidhe Skin"
- Base UO Colors
- 0 to 1058 (Bright many colors)
- Base Colors also good for hair
- 1201 to 1254 (Pinks and Lavenders)
- 1301 to 1354 (Blues)
- 1401 to 1454 (Greens)
- 1501 to 1554 (Oranges)
- 1601 to 1654 (Reds)
- Original Skin Colors
- 1002 - 1058
- Base Hair
- 1102 - 1149